Comment on page
💽
Recommended hardware
When you are hosting your own instance of Ellipsis Drive we recommend the following hardware for each node in the system:
Node | CPU's | RAM | Disk |
---|---|---|---|
API (pool) | 4 to 16 | 16Gb to 32Gb | 4Gb |
Cache database (pool) | 4 to 8 | 8Gb to 16Gb | 4Gb |
Centeral metadata storage | 4 to 8 | 8Gb to 16Gb | 32Gb |
Main cluster node | 4 | 8Gb to 16Gb | 4Gb |
Actived raster data node (pool) | 4 | 4Gb to 8Gb | 2Tb to 32Tb |
Activated vector data (pool) | 8 | 8Gb to 16Gb | 100Gb to 4Tb |
Raster activation (pool) | 16 | 32Gb to 64Gb | 16Gb |
Vector activation (pool) | 16 | 32Gb to 64Gb | 16Gb |
NOTE:
MIND THAT HARDWARE REQUIREMETNS ARE ONLY RELEVANT WHEN YOU ARE HOSTING YOUR OWN INSTANCE. If you have Ellipsis Drive hosting your private instance for you as a service you will not need to concern yourself with any hardware requirements or scaling.
Architecture of the nodes of Ellipsis Drive
