Upload vector file
Description | Uploads a file. |
---|---|
Description | Uploads a file using a multipart form. |
Endpoint |
|
Method | POST |
Access Level Rules
Minimum Access Level | edit+ |
Processing Units
Minimum processing units | 2 |
Parameters
Name | Description | Required | Default |
---|---|---|---|
| The id of the vector layer. | true | |
| The id of the vector timestamp. | true | |
| The name of the file to be uploaded. | true | |
| The format of the file. | true | |
| The file to be uploaded. | true | |
| The epsg of the file as an integer. Required if the file itself does not contain a coordinate system. | false | Default null. |
| The method through which the data is processed. Must be one of "full", "downsample" or "simplify". | false | Default "full" |
| Array of strings containing the column names of date columns. | false | Default null. |
| Array of date patterns of the dateColumns. Must be a format similar to %y-%m-%dT%H:%M:%S. | false | Default null. |
| Boolean indicating whether to perform fast upload, which allows faster processing speeds at the cost of temporarily disabling the timestamp. Mandatory to be true when the file contains over 1 million geometries. | false | Default false. |
Last updated