Get feature changelog
Description | Gets the most recent changes to the features of a vector layer |
Endpoint |
|
Method | GET |
Authorization Rules
Access Level | View |
Processing Units
Processing units | 5 |
Parameters
| The id of the vector layer. | true | |
| The id of the vector timestamp to get feature changes from. | true | |
| Array of change actions to retrieve. Possible options are "add", "edit", "delete", "recover" and "move". | false | Default ["add","edit","delete","recover","move"]. |
| JSON containing required property "startDate" and optional property "pagingId" defining where to start the search from. Use the "nextPagestart" property from the output of a previous get feature changelog request to get the next batch of changes. | false | Default null. |
| Gets the changes made by the user with the given id. | false | Default null. |
| The number of results to return. Maximum 100. | false | Default 100. |
| Array of JSONS with properties 'tileX', 'tileY' and 'zoom' defining the tiles to retrieve the features changes of. | false | Default null. |
| A JSON with required properties "xMin", "xMax", "yMin" and "yMax" denotating the longitude and latitude bounds of the changelog to retrieve. | false | Default null. |
Last updated