Get series
Description | Retrieves the time series of a feature |
Endpoint |
|
Method | GET |
Access Level Rules
Access Level | view |
Processing Units
Processing units | 2 |
Parameters
Name | Description | Required | Default |
---|---|---|---|
| The id of the vector layer. | true | |
| The id of the vector timestamp. | true | |
| The id of the feature. | true | |
| JSON containing properties "dateFrom" and optional property "seriesId" defining where to start the search from. | false | Default null. |
| Date time till which to retrieve the time series. | false | Default null. |
| The id of the user from which to retrieve the time series. | false | Default null. |
| The maximum number of time series to retrieve. Maximum 5000. | false | Default 5000. |
| The time series property to return. | false | Returns all properties by default. |
| Boolean whether only deleted or non-deleted time series should be returned. | false | Default false. |
Last updated