Get messages on a feature
Description | Retrieves all messages that satisfy the specified criteria. |
Endpoint |
|
Method | GET |
Access Level Rules
Minimum Access Level | view |
Processing Units
Minimum processing units | 20 |
Parameters
Name | Description | Required | Default |
---|---|---|---|
| The id of the vector layer. | ||
| The id of the vector timestamp. | ||
| The type of data to return. Must be one of "count", "id", or "all". | false | Default "all". |
| The maximum number of messages to retrieve. Maximum 100. | false | Default 100. |
| The start of the next page of the messages as a date string. | false | Default null. |
| An array of message ids to retrieve. | false | Default null. |
| An array of geometry ids to get the messages of. | false | Default null. |
| The id of the user to get messages for. | false | Default null. |
| Boolean specifying whether deleted messages should be returned instead. | false | Default false. |
| Array of JSONs with required property "tileId" being a JSON with the "tileX", "tileY" and "zoom" of the tile for which to retrieve the messages. | false | Default null. |
| A JSON with required properties "xMin", "xMax", "yMin" and "yMax" denoting the longitude and latitude bounds of the messages to retrieve. | false | Default null. |
Last updated