Search
Description | A STAC complient way to search for raster and vector data within Ellipsis Drive |
Endpoint |
|
Method | GET |
Access Level Rules
Minimum Access Level | None |
Processing Units
Minimum processing units | None |
Parameters
Name | Type | Description | Required | Default |
---|---|---|---|---|
bbox | Array | An array of length 4, containing min longitude, min latitude, max longitude and max latitude in wgs84 coordinates. | false | Default null. |
time | string | Two date time string seperated by a /. | false | Default null. |
resolution | Array | An array of length 2 containing mininmum and maximum resolution to search for. | false | Default null. |
userId | uuid | Only search for data owned by a certain user. | false | Default null. |
type | string | Only search how data of the given type. Either 'raster' or 'vector'. | false | Default null. |
Last updated