Series Changelog
Description | Gets the most recent changes to the time series elements of a feature. |
Endpoint |
|
Method | GET |
Access Level Rules
Access Level | view |
Processing Units
Processing units | 2 |
Parameters
Name | Description | Required | Default |
---|---|---|---|
| The id of the vector layer. | true | |
| The id of the vector timestamp. | true | |
| The id of the feature. | true | |
| Array of change actions to retrieve. Options are "add", "delete" and "revert". | false | Default ["add","delete","revert"]. |
| JSON containing required property "startDate" and optional property "pagingId" defining where to start the search. | false | Default null. |
| Retrieves the changes made by the user with the given id. | false | Default null. |
| The number of results to return. Maximum 100. | false | Default 100. |
Last updated