# Get uploads

| **Description** | Get the uploads of a given timestamp.                |
| --------------- | ---------------------------------------------------- |
| **Endpoint**    | `/path/{pathId}/raster/timestamp/{timestampId}/file` |
| **Method**      | GET                                                  |

### Access Level Rules

| **Minimum Access Level** | view |
| ------------------------ | ---- |

## Processing Units

| **Minimum processing units** | 2 |
| ---------------------------- | - |

### Parameters

| Name          | Description                                                                                                                     | Required | Default       |
| ------------- | ------------------------------------------------------------------------------------------------------------------------------- | -------- | ------------- |
| `pathId`      | The id of the raster layer.                                                                                                     | true     |               |
| `timestampId` | The id of the timestamp to get uploads of.                                                                                      | true     |               |
| `pageStart`   | JSON with required property "startDate" and optional property "pagingId" defining where to start the retrieval of results from. | false    | Default null. |
| `pageSize`    | The maximum number of uploads to retrieve. Maximum 100.                                                                         | false    | Default 100.  |
| `status`      | String with the status of the retrieved uploads. Must be one of "completed", "errored" or "pending".                            | false    | Default null. |
